Support
Jumper Settings
Hard Disk Drives: Cable Pin Assignments
The following jumper information applies to Toshiba's older line of Hard Disk Drives (i.e.models MK-1003MAV, MK-1401MAV, MK-1302MAN, MK-2101MAN): Master configuration is obtained by setting jumper J2 open (no jumper). When J2 is installed, the drive is configured as cable select. If pin 28 = Low, the drive is master. If pin 28 = High, the drive is slave. (Jumper J1 is reserved for factory use only.)| PIN | SIGNAL | PIN | SIGNAL |
|---|---|---|---|
| 1 | -HOST RESET | 2 | GROUND |
| 3 | HOST DATA 7 | 4 | HOST DATA 8 |
| 5 | HOST DATA 6 | 6 | HOST DATA 9 |
| 7 | HOST DATA 5 | 8 | HOST DATA 10 |
| 9 | HOST DATA 4 | 10 | HOST DATA 11 |
| 11 | HOST DATA 3 | 12 | HOST DATA 12 |
| 13 | HOST DATA 2 | 14 | HOST DATA 13 |
| 15 | HOST DATA 1 | 16 | HOST DATA 14 |
| 17 | HOST DATA 0 | 18 | HOST DATA 15 |
| 19 | GROUND | 20 | KEY |
| 21 | DMARQ | 22 | GROUND |
| 23 | - HOST DIOW | 24 | GROUND |
| 25 | - HOST DIOR | 26 | GROUND |






