Support
Jumper Settings
Hard Disk Drives - Current Models
The following jumper information applies to Toshiba's current line of Hard Disk Drives: Master configuration is obtained by setting jumpers B, C & D open (no jumper). Slave configuration is obtained by setting jumpers C-D. When B-D jumper is installed, the drive is configured as cable select. If pin 28 = Low, the drive is master. If pin 28 = High, the drive is slave.| Jumper | P28 | Drive |
|---|---|---|
| No Jumper | --- | Master Drive |
| C-D Jumper | --- | Slave Drive |
| B-D Jumper | LOW | Master Drive |
| B-D Jumper | HIGH | Slave Drive |
| Prohibit A-B Jumper | --- | --- |
| Prohibit A-C Jumper | --- | --- |






